API 5L Stock
NominalPipe Size | OD (mm) | WallThickness (mm) | Grade | Type | Qty(Mtr) |
2” | 60.3 | 11.07 | A 53/API 5L X42 | Seamless | 180.28 |
3″ | 88.9 | 15.24 | API 5L X65 | Seamless | 155.99 |
4″ | 114.3 | 6.02 | A53B/API 5L X42 | ERW | 32 |
4″ | 114.3 | 8.56 | A53B/API 5L X42 | ERW | 5.9 |
4″ | 114.3 | 8.56 | API 5L X65 | Seamless | 6 |
4″ | 114.3 | 13.49 | API 5L X65 | Seamless | 12 |
4″ | 114.3 | 17.12 | A53B/API 5L X42 | Seamless | 11.5 |
4″ | 114.3 | 17.12 | API 5L X65 | Seamless | 11.99 |
5″ | 141.3 | 12.70 | API 5L X65 | Seamless | 72.27 |
5″ | 141.3 | 9.53 | API 5L X65 | Seamless | 108.59 |
5″ | 141.3 | 19.05 | API 5L X65 | Seamless | 85.16 |
5″ | 141.3 | 19.05 | API 5L X65 | Seamless | 234.71 |
6″ | 168.3 | 7.11 | API 5L X42 | ERW | 316.16 |
6″ | 168.3 | 7.11 | API 5L X65 | Seamless | 424.1 |
6″ | 168.3 | 10.97 | API 5L X42 | ERW | 907.4 |
6″ | 168.3 | 10.97 | API 5L X65 | Seamless | 271.28 |
6″ | 168.3 | 18.26 | A53B/API 5L X42 | Seamless | 192.15 |
6″ | 168.3 | 18.26 | API 5L X65 | Seamless | 208.6 |
6″ | 168.3 | 21.95 | API 5L X65 | Seamless | 83.51 |
8″ | 219.1 | 8.18 | API 5L X42 | ERW | 10.45 |
8″ | 219.1 | 12.70 | API 5L X42 | ERW | 11.99 |
8″ | 219.1 | 18.26 | API 5L X70 | Seamless | 11.95 |
8″ | 219.1 | 18.26 | API 5L X65 | Seamless | 14.9 |
8″ | 219.1 | 21.59 | API 5L X65 | Seamless | 20.5 |
8″ | 219.1 | 22.23 | API 5L X52 | Seamless | 18.3 |
8″ | 219.1 | 23.01 | API 5L X65 | Seamless | 91.57 |
8″ | 219.1 | 25.96 | API 5L X65 | Seamless | 201.5 |
8″ | 219.1 | 27.94 | API 5L X65 | Seamless | 31.3 |
8″ | 219.1 | 29.41 | API 5L X70 | Seamless | 35.9 |
10″ | 273 | 9.27 | API 5L X42 | ERW | 48.6 |
10″ | 273 | 12.70 | API 5L X42 | ERW | 11.99 |
10″ | 273 | 17.70 | API 5L X65 | Seamless | 11.95 |
10″ | 273 | 21.44 | API 5L X52 | Seamless | 12.6 |
10″ | 273 | 25.40 | API 5L X65 | Seamless | 18.6 |
12″ | 323.8 | 9.53 | API 5L X42 | ERW | 43.15 |
12″ | 323.8 | 7.11 | API 5L X42 | ERW | 34 |
12″ | 323.8 | 12.70 | API 5L X65 | Seamless | 340.15 |
12″ | 323.8 | 14.27 | API 5L X65 | ERW | 48.1 |
12″ | 323.8 | 19.05 | API 5L X60 | Seamless | 91.57 |
12″ | 323.8 | 19.05 | API 5L X65 | Seamless | 311.03 |
12″ | 323.8 | 19.05 | API 5L X65 | Seamless | 101.19 |
12″ | 323.8 | 20.60 | API 5L X65 | Seamless | 175.5 |
12″ | 323.8 | 20.62 | API 5L X65 | Seamless | 224 |
12″ | 323.8 | 21.59 | API 5L X65 | Seamless | 35.35 |
12″ | 323.8 | 23.80 | API 5L X65 | Seamless | 11.99 |
12″ | 323.8 | 25.40 | API 5L X65 | Seamless | 13.1 |
12″ | 323.8 | 33.32 | API 5L X52 | Seamless | 14.2 |
14″ | 355.6 | 9.53 | A53B/API 5L X42 | ERW | 162.1 |
14″ | 355.6 | 12.70 | A53B/API 5L X42 | ERW | 158.3 |
14″ | 355.6 | 15.09 | SA333-G6 | Seamless | 18.4 |
14″ | 355.6 | 19.05 | API 5L X52 | Seamless | 24.4 |
14″ | 355.6 | 22.23 | API 5L X65 | Seamless | 42.8 |
14″ | 355.6 | 23.83 | API 5L X52 | Seamless | 66.4 |
14″ | 355.6 | 27.79 | API 5L X65 | Seamless | 78.3 |
16″ | 406.4 | 9.53 | A53B/API 5L X42 | LSAW | 88.9 |
16″ | 406.4 | 12.70 | A53B/API 5L X42 | LSAW | 213.5 |
16″ | 406.4 | 17.48 | API 5L X65 | DSAW | 11.5 |
16″ | 406.4 | 19.00 | API 5L X65 | DSAW | 49.9 |
16″ | 406.4 | 19.05 | API 5L X65 | Seamless | 59.9 |
16″ | 406.4 | 21.44 | API 5L X65 | Seamless | 36.5 |
16″ | 406.4 | 26.19 | API 5L X65 | Seamless | 121.1 |
16″ | 406.4 | 30.96 | API 5L X52 | Seamless | 144.9 |
18″ | 457.2 | 9.53 | API 5L X42 | LSAW | 169.8 |
18″ | 457.2 | 12.70 | A53B/API 5L X42 | LSAW | 64.9 |
18″ | 457.2 | 19.05 | A106 | Seamless | 12.5 |
18″ | 457.2 | 19.05 | API 5L X65 | DSAW | 12 |
18″ | 457.2 | 20.09 | API 5L X65 | DSAW | 6 |
18″ | 457.2 | 20.62 | API 5L X70 | Seamless | 21.5 |
18″ | 457.2 | 20.62 | API 5L X65 | DSAW | 12.5 |
18″ | 457.2 | 22.23 | API 5L X60 | DSAW | 6.3 |
18″ | 457.2 | 22.23 | API 5L X65 | DSAW | 6.1 |
18″ | 457.2 | 23.83 | A106 | Seamless | 18.5 |
18″ | 457.2 | 27.00 | API 5L X65 | DSAW | 38.3 |
18″ | 457.2 | 34.93 | SA106/API 5L X42 | Seamless | 43.3 |
18″ | 457.2 | 39.67 | A106 | Seamless | 30.6 |
18″ | 457.2 | 45.24 | SA106/API 5L X42 | Seamless | 26.5 |
20″ | 508 | 9.53 | A53B/API 5L X42 | ERW | 19.1 |
20″ | 508 | 12.70 | API 5L X42 | ERW | 14.27 |
20″ | 508 | 20.62 | ASTM A106 | Seamless | 12.7 |
20″ | 508 | 23.83 | API 5L X65 | DSAW | 48.3 |
20″ | 508 | 25.40 | API 5L X52/X56 | DSAW | 33.4 |
20″ | 508 | 25.40 | API 5L X56 | ERW | 24.5 |
20″ | 508 | 25.40 | API 5L X65 | DSAW | 14.7 |
20″ | 508 | 25.40 | API 5L X65 | DSAW | 3 |
20″ | 508 | 26.19 | API 5L X70 | Seamless | 5.5 |
20″ | 508 | 30.73 | API 5L X65 | DSAW | 12.2 |
20″ | 508 | 32.54 | API 5L X70 | Seamless | 6.1 |
20″ | 508 | 44.45 | SA106/API 5L X42 | Seamless | 6.6 |
20″ | 508 | 50.01 | SA106/API 5L X42 | Seamless | 18.7 |
22″ | 558.8 | 9.53 | A53B/API 5L X42 | ERW | 35.45 |
22″ | 558.8 | 12.70 | A53B/API 5L X42 | LSAW | 21.4 |
24″ | 609.6 | 9.53 | A53B/API 5L X42 | ERW | 175.3 |
24″ | 609.6 | 14.27 | API 5L X60 | DSAW | 42.6 |
24″ | 609.6 | 15.88 | API 5L X60 | DSAW | 24.5 |
24″ | 609.6 | 21.77 | API 5L X70 | DSAW | 40.1 |
24″ | 609.6 | 22.66 | API 5L X60 | LSAW | 8.5 |
24″ | 609.6 | 24.13 | API 5L X65 | DSAW | 7.1 |
24″ | 609.6 | 24.26 | API 5L X70 | DSAW | 6.4 |
24″ | 609.6 | 24.61 | A106 | Seamless | 103.9 |
24″ | 609.6 | 25.40 | API 5L X60 | DSAW | 386.2 |
24″ | 609.6 | 26.75 | API 5L X65 | DSAW | 35.4 |
24″ | 609.6 | 28.63 | API 5L X65 | DSAW | 12.65 |
24″ | 609.6 | 30.48 | API 5L X65 | DSAW | 95.53 |
24″ | 609.6 | 30.96 | A106 | Seamless | 11.83 |
24″ | 609.6 | 31.17 | API 5L X65 | DSAW | 67.59 |
24″ | 609.6 | 38.10 | API 5L X52 | DSAW | 63.1 |
24″ | 609.6 | 38.89 | API 5L X42 | Seamless | 55.9 |
24″ | 609.6 | 46.02 | SA106/API 5L X42 | Seamless | 30.5 |
24″ | 609.6 | 52.37 | SA106/API 5L X42 | Seamless | 12.5 |
24″ | 609.6 | 59.51 | SA106/API 5L X42 | Seamless | 5.5 |
24″ | 609.6 | 63.50 | API 5L X42 | Seamless | 6.3 |
26″ | 660.4 | 9.53 | API 5L X42 | ERW | 24.7 |
26″ | 660.4 | 12.70 | API 5L X42 | ERW | 18.3 |
26″ | 660.4 | 19.05 | API 5L X65 | ERW | 15.5 |
28″ | 711.2 | 9.53 | A53B/API 5L X42 | DSAW | 19.1 |
28″ | 711.2 | 12.70 | A53B/API 5L X42 | DSAW | 12.3 |
28″ | 711.2 | 30.73 | API 5L X65 | DSAW | 80.2 |
28″ | 711.2 | 34.93 | API 5L X65 | DSAW | 80.2 |
30″ | 762 | 8.74 | API 5L X52 | DSAW | 134.6 |
30″ | 762 | 12.70 | API 5L X65 | DSAW | 121.5 |
36″ | 914.4 | 13.61 | API 5L X70 | DSAW | 36.5 |
36″ | 914.4 | 20.62 | API 5L X60 | DSAW | 11.9 |
36″ | 914.4 | 23.83 | API 5L X42 | DSAW | 12.1 |
36″ | 914.4 | 31.80 | API 5L X52/X56 | DSAW | 6.1 |
Carbon Steel Sock
PIPE ACTUAL DATA | |||||||
SR.NO. | OD | THK | QTY IN NOS | ACT. LENGTH | SPEC | GRADE | CLASS |
1 | 24 | 9.53 | 6 | 8.28 | API 5L | B | PSL1 |
2 | 42 | 10 | 3 | 5.99 | IS3589 | FE410 | |
3 | 36 | 23.83 | 8 | 1.98 | ASTM A-672 | B60 | CL22 |
4 | 16 | 6 | 5 | 5.875 | ASTM A-672 | B65 | CL12 |
5 | 16 | 6.35 | 3 | 5.87 | ASTM A-672 | B65 | CL12 |
6 | 16 | 6 | 3 | 5.68 | ASTM A-672 | B65 | CL12 |
7 | 42 | 10 | 1 | 6 | IS3589 | FE410 | |
8 | 42 | 10 | 1 | 5.93 | IS3589 | FE410 | |
9 | 42 | 10 | 1 | 5.95 | IS3589 | FE410 | |
10 | 42 | 10 | 2 | 6 | IS3589 | FE410 | |
11 | 42 | 10 | 1 | 6.01 | IS3589 | FE410 | |
12 | 42 | 10 | 1 | 5.93 | IS3589 | FE410 | |
13 | 20 | 7 | 6 | 11.79 | ASTM A-672 | B65 | CL12 |
14 | 48 | 24 | 3 | 11.47 | ASTM A-672 | C70 | CL32 |
15 | 22 | 6 | 12 | 11.7 | API 5L | B | PSL1 |
16 | 28 | 9.53 | 10 | 5.93 | ASTM A-672 | B60 | CL12 |
17 | 20 | 9.53 | 14 | 11.78 | IS-3589 | FE410 | |
18 | 20 | 15.09 | 1 | 11.63 | ASTM A-671 | CC65 | CL32 |
19 | 30 | 12.7 | 21 | 11.69 | ASTM A-672 | B60 | CL12 |
20 | 22 | 6 | 2 | 11.99 | API 5L | B | PSL1 |
21 | 22 | 6 | 1 | 12 | API 5L | B | PSL1 |
22 | 20 | 15.09 | 1 | 11.79 | ASTM A-671 | CC65 | CL32 |
23 | 16 | 9.53 | 14 | 11.23 | ASTM A-671 | CC60 | CL32 |
24 | 20 | 9.53 | 4 | 12 | ASTM A-671 | CC60 | CL22 |
25 | 22 | 6 | 1 | 11.93 | API 5L | B | PSL1 |
26 | 30 | 9.53 | 3 | 12.2 | API 5L | B | PSL1 |
27 | 22 | 6 | 1 | 11.76 | API 5L | B | PSL1 |
28 | 22 | 6 | 1 | 11.94 | API 5L | B | PSL1 |
29 | 22 | 6 | 1 | 11.66 | API 5L | B | PSL1 |
30 | 16 | 9.53 | 3 | 11.41 | ASTM A-671 | CC60 | CL32 |
31 | 16 | 7.14 | 2 | 10.2 | API 5L | ||
32 | 22 | 6 | 1 | 11.99 | API 5L | B | PSL1 |
33 | 16 | 10 | 4 | 11.67 | ASTM A-672 | C70 | CL32 |
34 | 16 | 8 | 2 | 12.1 | ASTM A-672 | B60 | CL12 |
35 | 18 | 7.92 | 4 | 11.98 | API 5L | B | PSL1 |
36 | 18 | 7.92 | 6 | 11.985 | API 5L | B | PSL1 |
37 | 20 | 9.53 | 3 | 12.02 | ASTM A-672 | B60 | CL12 |
38 | 18 | 7.92 | 3 | 11.795 | API 5L | B | PSL1 |
39 | 20 | 9.53 | 1 | 12.015 | API 5L | B | PSL2 |
40 | 24 | 9.53 | 12 | 12 | ASTM A-671 | CC60 | CL22 |
41 | 30 | 15.88 | 2 | 11.81 | ASTM A-672 | C70 | CL32 |
42 | 20 | 15.09 | 4 | 11.71 | ASTM A-671 | CC65 | CL32 |
43 | 16 | 9.53 | 21 | 12.03 | ASTM A-672 | B60 | CL12 |
44 | 26 | 9.53 | 18 | 11.77 | ASTM A-672 | B60 | CL22 |
45 | 20 | 9.53 | 1 | 11.5 | ASTM A-671 | CC60 | CL22 |
46 | 24 | 9.53 | 3 | 11.86 | ASTM A-672 | B60 | CL12 |
47 | 24 | 9.53 | 3 | 12 | ASTM A-672 | B60 | CL12 |
48 | 16 | 9.53 | 4 | 7.1 | ASTM A-672 | B60 | CL12 |
49 | 18 | 19.05 | 1 | 5.92 | ASTM A-691 | 9CR | CL32 |
50 | 32 | 9.53 | 8 | 5.8 | ASTM A-671 | CB60 | CL12 |
51 | 28 | 9.53 | 3 | 5.87 | API 5L | B | PSL1 |
52 | 12 | 6.35 | 13 | 6 | API 5L | B | PSL1 |
53 | 16 | 8 | 1 | 5.83 | ASTM A-672 | B60 | CL12 |
54 | 24 | 20.62 | 3 | 5.73 | ASTM A-672 | B60 | CL22 |
55 | 16 | 6.35 | 3 | 5.88 | ASTM A-672 | B65 | CL12 |
56 | 32 | 22.23 | 2 | 6.05 | ASTM A-672 | B60 | CL22 |
57 | 38.75 | 30.5 | 1 | 6 | ASTM A-672 | B60 | CL22 |
58 | 36 | 28.7 | 4 | 5.99 | ASTM A-672 | B60 | CL22 |
59 | 32 | 25.4 | 3 | 6.3 | ASTM A-672 | B60 | CL22 |
60 | 34 | 17.7 | 1 | 6 | ASTM A-672 | B60 | CL22 |
61 | 36 | 28.7 | 1 | 6.1 | ASTM A-672 | B60 | CL22 |
62 | 18 | 12.7 | 10 | 9.85 | API 5L | X60 | PSL1 |
63 | 24 | 9.53 | 1 | 8.6 | API 5L | B | PSL1 |
64 | 28 | 15.09 | 6 | 11.96 | API 5L | X52 | PSL1 |
65 | 26 | 12 | 11 | 11.45 | IS-3589 | FE450 | |
66 | 20 | 15.09 | 2 | 11.19 | ASTM A-671 | CC65 | CL32 |
67 | 20 | 15.09 | 2 | 11.19 | ASTM A-671 | CC65 | CL32 |
68 | 20 | 15.09 | 2 | 5.89 | ASTM A-671 | CC65 | CL32 |
69 | 20 | 15.09 | 1 | 11.56 | ASTM A-671 | CC65 | CL32 |
70 | 24 | 14 | 1 | 11.73 | ASTM A-672 | C70 | CL32 |
71 | 20 | 15.1 | 1 | 11.34 | ASTM A-671 | CC65 | CL32 |
72 | 28 | 9.5 | 2 | 11.66 | IS-3589 | FE410 | |
73 | 28 | 9.5 | 2 | 11.78 | IS-3589 | FE410 | |
74 | 28 | 9.5 | 2 | 11.79 | IS-3589 | FE410 | |
75 | 28 | 9.5 | 2 | 11.77 | IS-3589 | FE410 | |
76 | 28 | 9.5 | 3 | 11.77 | IS-3589 | FE410 | |
77 | 28 | 9.5 | 1 | 11.78 | IS-3589 | FE410 | |
78 | 42 | 12.7 | 2 | 5.89 | IS-3589 | FE410 | |
79 | 42 | 12.7 | 13 | 5.99 | ASTM A-672 | B60 | CL12 |
80 | 16 | 10 | 1 | 6.03 | ASTM A-672 | B60 | CL12 |
81 | 18 | 9.53 | 12 | 12.01 | ASTM A-672 | B60 | CL12 |
82 | 16 | 9.53 | 3 | 6.77 | ASTM A-672 | B60 | CL22 |
83 | 60 | 18 | 4 | 6 | IS-3589 | FE450 | |
84 | 52 | 15.88 | 4 | 6 | ASTM A-672 | C65 | CL22 |
85 | 52 | 15.88 | 1 | 6.02 | ASTM A-672 | C65 | CL22 |
86 | 52 | 15.88 | 3 | 8.04 | ASTM A-672 | C65 | CL22 |
87 | 52 | 15.88 | 2 | 7.83 | ASTM A-672 | C65 | CL22 |
TOTAL | 366 |